Company Logo
SIGN UP LOGIN

Akron, OH Real Estate Subdivision Directory

Are you considering moving to a certain Akron, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Akron Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron A C Voris Allotment A 1 $80,000 233
Akron A H Mallison Allotment 1 $134,900 35
Akron Aberth 1 $259,000 17
Akron Abington Square Condo 1 $267,500 57
Akron Acadian Heights Allotment 1 $525,000 98
Akron Airport Gardens 1 $935,000 90
Akron Akron 13 1 $114,900 24
Akron Akron Heights 1 $119,900 7
Akron Akron Homes 2 $282,400 42
Akron Akron Rubber Workers Allotment 1 $105,000 104
Akron Allenside 2 $142,450 88
Akron Allyn 1 $135,000 7
Akron Ambrose Cotter Farm 1 $540,000 56
Akron Annabelle Estates 2 $232,000 0
Akron Anquillare Acres 1 $535,000 23
Akron Arbour Green 2 $185,000 115
Akron Arbour Green Allotment 1 $1,950,000 36
Akron Arlington 2 $59,250 43
Akron Arlington Heights 4 $60,700 49
Akron Arlington Waterloo Acres 2 $379,950 49
Akron Avondale 1 $160,500 75
Akron Avondale Allotment 1 $145,000 104
Akron Avondale Park 3 $204,933 26
Akron B M Sayers Allotment 1 $55,000 34
Akron Balch 1 $130,000 0
Akron Barrett 1 $325,000 12
Akron Bath 4 $542,450 76
Akron Belle Terrace 1 $129,900 90
Akron Bellevue Allotment 2 $121,450 77
Akron Bestview 2 $104,450 66
Akron Beverly Park 5 $202,780 52
Akron Bishop 1 $145,000 10
Akron Bisson Ave Allotment 1 $190,000 48
Akron Bloomfield 1 $154,900 172
Akron Blue Pond 5 $118,560 78
Akron Bollinger 1 $96,000 64
Akron Bond 1 $229,900 55
Akron Boulevard Heights Allotment 1 $140,000 41
Akron Braeburn Estates 2 $249,950 84
Akron Brewster Arlington 3 $119,933 46
Akron Brewster-arlington Allotment 1 $82,300 72
Akron Britt Heights 4 $215,000 145
Akron Brittain Woods 1 $164,900 41
Akron Brittany Commons Condo 1 $287,900 27
Akron Brittany Mdws Condo 1 $229,900 6
Akron Brittany Point 1 $274,900 10
Akron Broadway Allotment 1 $98,900 120
Akron Brown 1 $114,900 76
Akron Brown Street Allotment 1 $74,900 1
Akron Brubaker 1 $129,900 47
Akron Buckingham Allotment 1 $79,000 125
Akron Burco 1 $134,900 5
Akron Canal Park Condos 1 $149,900 99
Akron Canoco Heights 2 $164,300 64
Akron Canyon Park 2 $279,950 36
Akron Carlton House Condo 1 $94,900 78
Akron Carlton House Condominiums 1 $124,900 163
Akron Carpenter Heights Allotment 04 Ad 1 $135,000 33
Akron Carpenter St 1 $1,800,000 54
Akron Carter Smith Little Farms 1 $204,900 95
Akron Castel Village #1 Allotment 1 $200,000 26
Akron Castle Park 2 $309,950 48
Akron Castletown 2 $177,400 104
Akron Catalpa Grove 2 $475,000 5
Akron Catherine Allotment 1 $159,900 2
Akron Chenoweth Estate Ph Iii 1 $650,000 36
Akron Chenoweth Lake Heights 1 $169,900 16
Akron Cherrywood Dev 1 $317,500 74
Akron Christy 1 $49,900 134
Akron City Realty Cos Woodlawn Allo 1 $100,000 0
Akron City/akron 4 $132,950 62
Akron City/cuyahoga Falls 1 $419,999 6
Akron Clearview 1 $162,000 84
Akron Clearvue Allotment 1 $14,000 41
Akron Cole Ave Allotment 2 $93,450 29
Akron Collinwood 7 $134,586 31
Akron Colonial Homes 1 $289,000 82
Akron Cook 2 $117,400 186
Akron Copley 5 $327,580 66
Akron Copley Road 1st Add 1 $164,900 13
Akron Copley Villa 1 $107,900 27
Akron Cottage Grove 4 $164,925 44
Akron Coventry 1 $159,000 160
Akron Coventry 01 1 $159,900 240
Akron Coventry 02 1 $132,000 20
Akron Coventry 11 3 $183,267 50
Akron Coventry 13 2 $387,500 34
Akron Coventry 14 & 13 1 $255,000 70
Akron Coventry Allotment 02/w A John 1 $95,000 88
Akron Covington 3 $136,633 70
Akron Crescent 1 $250,000 156
Akron Crestland Park 1 $135,000 47
Akron Crestland Park Allotment 1 $69,900 172
Akron Crossings/auld Farm 1 $287,900 81
Akron Crossings/auld Farm 1b 1 $225,000 1
Akron Daleview 1 $179,000 70
Akron Daniel 1 $155,000 35
Akron Davies-arlington Allotment 2 $129,900 73
Akron Delaware Heights 1 $484,999 34
Akron Delia Estates 4 $104,100 28
Akron Delia Park 4 $151,825 70
Akron Delia Park Allotment #1 1 $77,900 103
Akron Diamond Shores Allotment #2 1 $520,000 0
Akron Dodge 1 $48,000 42
Akron Doyle 1 $145,000 6
Akron Dye & Allen 3 $114,667 64
Akron E E Insandes 1 $109,900 22
Akron Eagles Chase Condo 3 $288,333 34
Akron East Akron Terrace 2 $111,950 58
Akron East Buchtel Ave 1 $399,900 19
Akron East Lawn 1 $165,000 33
Akron East Market Acres 3 $186,300 25
Akron East Park Terrace 2 $132,400 83
Akron East Reservoir 1 $759,000 5
Akron East View Allotment 1 $129,900 96
Akron Eastern Add 1 $389,000 121
Akron Eastgate Heights Allotment 05 1 $349,900 2
Akron Easthaven 1 $119,900 12
Akron Eastholm 1 $220,999 89
Akron Eastland 6 $156,550 53
Akron Eastland Add 04 1 $112,000 81
Akron Eastland Allotment 1 $114,900 20
Akron Eastland Allotment 05 Add 04 1 $15,000 169
Akron Eastland Allotment First Add 1 $99,500 153
Akron Eastland Allotment/4th Add 1 $64,900 43
Akron Eastlawn 2 $129,450 39
Akron Eastlawn Allotment 1 $135,900 32
Akron Easton Estates 1 $289,000 95
Akron Eastview 2 $55,200 235
Akron Eastwood Heights 3 $151,600 46
Akron Eaton Park 1 $924,900 8
Akron Eatons Goodyear 1 $325,000 56
Akron Ella & Easter Sherbondy 1 $139,900 38
Akron Ellet 1 $179,900 41
Akron Elm Hill Estates 3 $263,267 57
Akron Elmhill Estates Cos Allotment 1 $219,900 9
Akron Ely 3 $325,633 40
Akron Emmons Arlington 1 $72,000 65
Akron Emmons Small Farms 1 $505,000 33
Akron Evans Garden Farm 1 $154,000 68
Akron Everett E Brooks & W D Shilts 1 $189,900 24
Akron Ewart Farm 1 $157,900 124
Akron Excelsior Heights 1 $140,000 209
Akron Fair & Schuller Allotment 1 $0 41
Akron Fairlawn Elms 1 $215,000 98
Akron Fairlawn Elms Sub 2 $17,500 161
Akron Fairlawn Heights 10 $488,570 60
Akron Fairlawn Heights Cos Allotment 1 $479,000 19
Akron Fairlawn Heights Estate #5 1 $314,900 17
Akron Fairlawn Knolls Add 1 $399,900 24
Akron Fairlawn Park 1 $193,500 61
Akron Fairlawn Reserve Dev. 1 $250,000 70
Akron Fairlawn View 1 $199,900 12
Akron Fairlawn Village Heights 1 $499,000 6
Akron Falls Acres 1 $334,880 240
Akron Falor 1 $92,500 210
Akron Firestone Park 7 $149,857 28
Akron Firestone Park 02 1 $200,000 21
Akron Firestone Park Allotment 2 $120,950 69
Akron Florence Allotment #1 1 $214,900 70
Akron Forest Hills 2 $164,950 74
Akron Former Tallmadge Township 1 $85,000 131
Akron Formerly Portage Township 1 $119,900 110
Akron Forrest Hill 1 $189,900 61
Akron Forrest Hill Allotment 1 $169,000 28
Akron Foster 1 $125,000 153
Akron Four Seasons Of Bath 1 $1,650,000 33
Akron Fouse Homestead 1 $95,000 9
Akron Fouse Homestead Allotment 06 1 $174,900 125
Akron Foust Add 1 $94,900 57
Akron France-wells Allotment 1 $100,000 125
Akron Frashure Park Estate #1 1 $269,000 113
Akron G & P 1 $175,000 105
Akron Gale 4 $124,625 106
Akron Garden Acres 1 $159,900 11
Akron George T Perkins 1 $118,900 75
Akron George T Perkins Sub 1 $209,900 79
Akron Georgetown Condo 4 $136,925 34
Akron Gilbo 1 $149,900 33
Akron Golub 1 $85,000 44
Akron Good 5 $182,740 84
Akron Good Farm 1 $309,900 9
Akron Good Farm Allotment 2 $214,950 81
Akron Goodyear Heights 18 $139,375 62
Akron Goodyear Overlook 1 $125,000 120
Akron Grant & Steinert 3 $139,950 49
Akron Green 1 $199,900 79
Akron Green Sec 07 1 $199,900 60
Akron Green Sec 11 3 $410,633 133
Akron Green Sec 17 1 $449,000 5
Akron Green Sec 9 1 $384,900 14
Akron Grether-pfeiffer & Co 1 $125,000 56
Akron Hall 1 $70,000 40
Akron Hall & Smiths Allotment 1 $119,900 20
Akron Hall Park 2 $159,950 80
Akron Hallmark Estate #2 1 $349,900 89
Akron Hallmark Estate #3 1 $344,900 28
Akron Hampton Woods 3 $234,933 20
Akron Hannah S Allyn Allotment 1 $94,900 49
Akron Happy Hollow 1 $169,900 96
Akron Hardesty 06 3 $53,000 40
Akron Hardestys Park View 1 $519,900 43
Akron Harmony Hills 2 $459,450 39
Akron Hart & Summers 2 $122,400 119
Akron Hart C S 1 $70,800 75
Akron Hartzler 1 $225,000 14
Akron Hawkins Heights 1 $204,900 68
Akron Heintz Sub 1 $194,900 231
Akron Helfers Summit Lake View 2 $115,000 61
Akron Heron Watch Sub 2 $802,000 43
Akron Hidden Lake Estates Sub 1 $259,400 62
Akron Hidden Lakes Estates Ph 4 1 $309,900 5
Akron Hidden Lakes Estates Ph 5 3 $348,333 63
Akron High Grove Park 2 $222,500 16
Akron Highland Homes 1 $54,900 117
Akron Highland Park 3 $89,966 39
Akron Hilary Heights 1 $435,000 64
Akron Hill Sever Pipe #2 Reallotment 1 $105,000 75
Akron Hillcrest Highlands 1 $263,000 45
Akron Hillcrest Park 2 $122,450 86
Akron Hillcrest Park Sub 1 $150,000 91
Akron Hills Pleasant Valley 3 $400,833 50
Akron Hine Heights 1 $84,900 40
Akron Hoenecka Pks Allotment 1 $110,000 60
Akron Hoenicka Park 2 $125,000 256
Akron Hogue 1 $125,000 57
Akron Home Buyers Realty Co Al 1 $127,500 19
Akron Homestead 3 $88,267 115
Akron Homestead Allotment 1 $149,900 82
Akron Howard Heights 2 $167,000 47
Akron Howard Heights Allotment 1 $49,900 35
Akron Howe & Wolfs 04 Allotment 1 $74,900 1
Akron Hyde Park Ph I 1 $485,000 26
Akron Hyde Park Ph Iii 1 $475,000 33
Akron Hyde Park Ph Iv 1 $450,000 105
Akron I S Myers 03 Allotment 1 $150,000 174
Akron Idadale Allotment 1 $89,990 86
Akron Idale Allotment 1 $134,900 6
Akron Ingleside 2 $92,150 9
Akron Inman Allotment 1 $95,000 104
Akron Iradale 3 $135,966 22
Akron Irvin Park 1 $110,000 85
Akron Irvin Park Allotment 1st 1 $86,000 21
Akron J A Sweitzers Heirs Copley Roa 1 $174,900 22
Akron J I Bachtels Sub 1 $120,000 57
Akron J J Breen Allotment 2 $114,950 46
Akron John F Uhler Allotment 1 $82,800 65
Akron John Martin Allotment 1 $117,500 91
Akron John Uhlers Allotment 04 1 $89,000 6
Akron Johnston & Matthews Allotment 1 $95,000 77
Akron Jonesport 1 $211,000 32
Akron Joy 2 $79,900 89
Akron Joy Allotment 1 $110,000 23
Akron Kaschs West Exchange Street A 1 $96,999 65
Akron Keeney 1 $59,500 2
Akron Kellwood 1 $259,900 5
Akron Kenmore 4 $104,925 134
Akron Kenmore Allotment 6 $124,167 60
Akron Kenmore Park 1 $109,900 105
Akron Kent 1 $69,900 56
Akron Kent Allotment 1 $109,000 47
Akron Kents Allotment 1 $93,500 21
Akron Kenwood 6 $328,600 112
Akron Kling 3 $118,300 58
Akron Knollwood 1 $139,900 24
Akron L M Smith Allotment 1 $117,000 63
Akron La Young Park Allotment 1 $240,000 51
Akron Lake At Brittany Pointe 1 $249,999 0
Akron Lake Of The Woods 1 $549,900 19
Akron Lakes At Brittany Pointe 1 $214,900 33
Akron Lakes/brittany Pointe 2 $212,250 29
Akron Lakeside Park 2 $91,750 52
Akron Lakeview Estate Ph 1 1 $309,900 1
Akron Lakeview Farms 1 $214,900 46
Akron Lakeview Heights 1 $259,900 43
Akron Lakewood Heights 4 $149,725 55
Akron Lakewood Heights Allotment 1 $335,000 12
Akron Lakewood Heights Sub 2 $249,950 79
Akron Lancaster Estates 1 $165,000 12
Akron Lawndale Park 1 $149,900 120
Akron Ledge 5 $116,160 76
Akron Liberty Park 5 $132,720 129
Akron Lillian Court Allotment 1 $114,900 86
Akron Linwood 1 $120,000 77
Akron Lockert 1 $99,900 14
Akron Long Lake Estate #2 3 $98,300 344
Akron Longview 1 $65,000 142
Akron Lookout Heights 2 $102,450 18
Akron Lookout Park 1 $233,000 28
Akron Lorenzo Hall 1 $105,000 209
Akron Louis Stile Sub 1 $205,000 54
Akron Lovers Lane 1 $44,000 135
Akron Lucy S Stevens Shadybrook Allo 1 $150,000 20
Akron Luedella Court 1 $124,900 27
Akron Magennis Hazelwood Heights 1 $149,900 69
Akron Main Highways 1 $119,000 83
Akron Main Highways Allotment 1 $120,000 96
Akron Main Street Heights 2 $119,500 215
Akron Maple Heights 1 $104,900 54
Akron Maple Street Allotment 1 $250,000 16
Akron Maplehurst 1 $84,900 58
Akron Martin 1 $225,000 13
Akron Martin Heights 3 $123,000 74
Akron Mayfair Heights 1 $79,900 65
Akron Mc Court 2 $125,000 82
Akron Mccourt 2 $154,950 67
Akron Meadows Of Wintergreen Ph Ii 1 $284,900 14
Akron Melvin & Baldwins Allotment 1 $89,900 100
Akron Merriman Hills 2 $139,950 32
Akron Merriman Manor 1 $369,000 0
Akron Merriman Ridge 1 $194,900 27
Akron Merriman Woods 1 $250,000 93
Akron Meyers County/summit 1 $125,000 91
Akron Mill Run Villas 1 $340,000 5
Akron Miller & Long 1 $58,500 135
Akron Miller Estates 3 $181,300 35
Akron Montenyohl 1 $72,000 358
Akron Montrose Park Ph 1 1 $290,000 103
Akron Morse Road 1 $69,900 163
Akron Myers 4 $114,700 44
Akron N R Steiner Allotment 1 $3,000 70
Akron Nesmith Lake Heights 2 $169,900 18
Akron Nesmith Lake Heights Allotment 02 1 $140,000 27
Akron Neville 1 $95,000 58
Akron Newton Heights 3 $176,629 42
Akron Nob Hill 1 $425,000 0
Akron Nob Hill Allotment 1 $435,000 120
Akron North Hill 2 $110,750 64
Akron North Hill Allotment 1 $184,900 31
Akron North Portage Path Estates 1 $315,000 23
Akron North Side Park 2 $135,500 51
Akron Northgate Park 1 $304,900 8
Akron Northside Lofts Condo I 2 $636,750 178
Akron Northside Park 2 $85,250 59
Akron Northside Park Allotment 1 $450,000 69
Akron Oak Hills 4 $180,700 52
Akron Oak Point 03 1 $300,000 20
Akron Oakhill Allotment 1 $155,900 69
Akron One River Bend Condos 1 $225,000 75
Akron Overlook 1 $38,000 50
Akron Overlook Allotment 2 $191,800 35
Akron Overlook Estates 1 $289,900 6
Akron P Golub Allotment 1 $157,500 103
Akron Park Heights Estate #11 1 $279,000 51
Akron Park Heights Estate #12 1 $419,900 5
Akron Park Heights Estate #13 1 $199,900 60
Akron Park Heights Estate #2 1 $250,000 51
Akron Park Heights Estate #4 1 $205,000 75
Akron Park Heights Estate #8 1 $225,000 13
Akron Parkdale 1 $79,900 8
Akron Parkview Estates 1 $250,000 68
Akron Parkwood 1 $94,500 153
Akron Penguin Condo 2 $162,500 55
Akron Perk Park 2 $114,750 13
Akron Perkins 3 $105,633 59
Akron Perkins Brockway 1 $220,000 118
Akron Perkins Brothers 1 $71,000 43
Akron Perkins Hills 1 $30,000 51
Akron Perkins Park 1 $139,900 39
Akron Peterboro 1 $114,900 42
Akron Peterboro Sub 1 $179,900 12
Akron Pk Heights Estate #10 1 $295,000 16
Akron Pk Heights Estate #11 1 $229,900 24
Akron Pk Heights Estate #13 1 $319,900 28
Akron Plain View 2 $125,450 70
Akron Pleasant View 2 $107,000 53
Akron Pleasant View Homesites Sub 1 $29,900 93
Akron Pondview 1 $64,900 44
Akron Pondview Allotment 1 $114,900 71
Akron Port Heights 2 $85,950 61
Akron Port Park 1 $169,000 349
Akron Portage 1 $79,900 40
Akron Portage #eight 8 1 $64,900 131
Akron Portage 05 1 $109,900 89
Akron Portage 06 2 $62,250 80
Akron Portage 08 3 $193,333 186
Akron Portage Heights 1 $79,900 1
Akron Portage Homes 1 $3,900 277
Akron Portage Park 1 $190,500 75
Akron Portage Woods Sub 2 $774,450 9
Akron Potters North View Allotment 1 $299,000 24
Akron Prentiss 3 $112,767 62
Akron Preserve At Millers Farm 1 $525,000 103
Akron Preston Heights 1 $129,000 20
Akron Quaker Ridge Sub 1 $179,900 19
Akron Quayle Drive Park 1 $174,900 36
Akron Rentschler 5 $96,900 80
Akron Rentschler Allotment 2 $94,700 65
Akron Rentschler Allotment 6 1 $89,900 11
Akron Residences/good Park Sub 4 $459,000 18
Akron Retreat/rosemont Ph Two 1 $819,900 181
Akron Richland Gardens 2 $102,450 18
Akron Riverwood Golf 2 $318,200 41
Akron Riverwoods 1 $899,000 34
Akron Robert Turner 1 $117,900 394
Akron Rolling Retreat 1 $745,000 8
Akron Roosevelt Heights 4 $152,450 19
Akron Rosalind Court 1 $110,000 17
Akron Rosefarm Ph I 1 $650,000 96
Akron Roselawn 1 $119,900 35
Akron Roselawn Allotment 1 $159,000 90
Akron Rosemont Retreat 2 $710,143 184
Akron Rye & Allen 01 Add/lovers Lan 1 $107,000 219
Akron Sand Run Allt Ph 4 1 $295,300 7
Akron Sawyer 2 $157,400 20
Akron Sawyer & Haynes Cottage Grove Al 1 $184,900 11
Akron Sawyers 03 Springfield Lake 2 $22,400 110
Akron Sawyers Collinwood 1 $109,900 142
Akron Sawyers Springfield Lake Allotm 1 $36,800 125
Akron Scenic Park Estates 1 $159,000 82
Akron Schaeffer Heights 1 $89,900 93
Akron Schumacher 3 $81,633 58
Akron Schumacher Point 2 $92,750 7
Akron Scudder 1 $235,000 12
Akron Seiberling & Miller 1 $90,000 49
Akron Selzer 2 $142,450 42
Akron Shadybrook Allotment 1 $85,000 114
Akron Shadyside 3 $86,133 91
Akron Shadyside Allotment 1 $105,000 61
Akron Shaw-east Ave Allotment 1 $160,000 68
Akron Sherbondy 4 $87,500 94
Akron Sherbondy Hill Park 1 $89,900 7
Akron Shore Acres 2 $287,250 73
Akron Smith George 1 $11,000 210
Akron Snug Harbor 1 $169,900 105
Akron South Main Street Allotment 1 $79,000 19
Akron South Park 2 $80,750 41
Akron Southside 1 $150,000 34
Akron Sparhawk Allotment 1 $110,000 34
Akron Springfield 4 $591,000 96
Akron Springfield 02 2 $253,700 44
Akron Springfield 04 1 $214,900 26
Akron Springfield 05 2 $186,500 10
Akron Springfield 06 2 $149,950 23
Akron Springfield 07 1 $129,900 68
Akron Springfield 08 2 $300,000 47
Akron Springfield Center 1 $80,000 169
Akron Springfield Heights 3 $152,900 92
Akron Springfield Mogadore 1 $179,900 76
Akron Springfield Mogadore Allotment 2 $152,450 28
Akron Springfield Township 1 $229,900 43
Akron Spruce Run Allotment 1 $398,000 112
Akron Steffee 1 $510,000 86
Akron Steigner 2 $104,450 30
Akron Steiner Cos Allotment 1 $82,500 21
Akron Stocks Homesites 1 $193,000 79
Akron Storer 4 $178,250 90
Akron Storer Land Company Allotment 1 $648,000 131
Akron Storer Land Companys Allotmen 1 $75,000 106
Akron Storing Land Co Allotmen 1 $104,999 7
Akron Summit 1 $144,900 41
Akron Summit Heights 4 $103,825 61
Akron Sumner 1 $64,900 61
Akron Sunrise Point Allotment 1 $21,500 494
Akron Sunset View 4 $255,950 36
Akron Sunset View Sub 1 $259,900 95
Akron Superba 1 $275,000 21
Akron Sv-stonecreek Sub 1 $399,900 33
Akron Sv-whitefriars Sub 1 $990,000 57
Akron Sweitzer & Steiners 02 Allot 1 $137,000 118
Akron Sweitzer & Steiners Second A 1 $79,000 96
Akron Talbot Ingleside 1 $86,000 48
Akron Tallmadge 05 1 $185,000 82
Akron Tallmadge 15 1 $209,900 10
Akron Tallmadge Road 1 $99,900 142
Akron Tallmadge Road Allotment 1 $117,000 62
Akron Tallmadge Tr 09 1 $119,000 53
Akron Tamarack Luke Estates 1 $259,000 39
Akron Terra Alta 1 $25,000 497
Akron Thornton 2 $145,000 67
Akron Thornton Heights 5 $127,580 66
Akron Thornton Heights Add 1 $109,900 1
Akron Timber Top Condo 3 $81,333 36
Akron Timbertop 1 $89,999 83
Akron Toepfer 1 $145,000 14
Akron Township/bath 2 $461,950 47
Akron Towpath Village Sec A Allotment 1 $499,000 112
Akron Tract 06/portage 1 $119,999 8
Akron Tract 12 1 $949,900 176
Akron Tract 13 1 $70,000 30
Akron Turkeyfoot Heights 2 $277,950 118
Akron Turkeyfoot Lake 1 $995,000 53
Akron Turner Hill Allotment 1 $174,900 61
Akron Upland Lawn 1 $66,500 90
Akron V D Emmons Terrace Arlington 04 All 1 $50,000 49
Akron Valley View Allotment 1 $195,000 145
Akron Vandalia Heights 2 $105,000 101
Akron Viaduct Park 5 $119,020 91
Akron Victory Park 1 $99,900 14
Akron Victory Park Allotment 1 $8,475 414
Akron View Park 3 $104,667 197
Akron Village Green 1 $225,000 54
Akron Village/pointe West 1 $152,500 82
Akron Village/pointe West Condo 1 $135,000 62
Akron Villages/sycamore - Ph 3 Minor 1 $325,000 41
Akron Voris 5 $119,300 114
Akron Voris & Steinbacher 4 $134,000 83
Akron Voris & Steinbachers Allotmen 1 $85,200 82
Akron W L Kile Allotment 09 1 $110,000 230
Akron W P P 1 $149,900 330
Akron W V Sterkis Add 1 $114,900 111
Akron Walker Britton 1 $144,900 8
Akron Wampetek Village 2 $302,450 30
Akron Watkins 1 $5,000 207
Akron Watkins Allotment 1 $5,000 207
Akron Waverly Park 1 $106,900 1
Akron Well Heights 3 $126,300 93
Akron West Hill 3 $213,266 38
Akron West Park 1 $199,900 48
Akron West Portage Path 1 $135,000 44
Akron West View Heights 2 $264,950 42
Akron West View Park 2 $132,450 52
Akron West View Park Allotment 1 $224,900 103
Akron West/portage Path 1 $85,000 78
Akron Westover Park 2 $299,950 57
Akron Westvale 2 $189,500 7
Akron Westview Heights 1 $185,000 13
Akron Wettach 1 $100,000 12
Akron Wettach Allotment 1 $180,000 12
Akron White Pond Village 1 $320,000 76
Akron Wilbeth Hills 1 $147,000 48
Akron Wilcox 2 $139,400 28
Akron Wilcox & Noah Allotment 1 $117,500 1
Akron Wiley Buchtel Place 4 $134,825 125
Akron William A Johnston Kenmore All 1 $118,000 49
Akron William B Doyles Allotment 1 $125,000 1
Akron William Fuchs 13 1 $395,000 26
Akron Willow Creek Phase 3 1 $365,000 77
Akron Wizer Heights 5 $100,980 90
Akron Wonder Lake Estates 1 $49,900 115
Akron Wpp 5 $253,960 59
Akron Wright 1 $92,500 33
Akron York St Heights 1 $114,900 196
Akron Young L A 2 $117,450 2

Login to My Homefinder