Company Logo
SIGN UP LOGIN

Akron, OH Real Estate Subdivision Directory

Are you considering moving to a certain Akron, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Akron Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron A C Voris Allotment A 1 $90,000 51
Akron Acadian Heights Allotment 1 $575,000 174
Akron Akers Dellenberger Allotment 1 $144,900 42
Akron Akers-dellenberger Allotment 1 $120,000 13
Akron Akron 3 $111,600 52
Akron Akron 07 1 $155,000 42
Akron Akron 07 Ward 1 $150,000 25
Akron Akron Heights 1 $144,900 25
Akron Akron Little Farms 1 $100,000 40
Akron Aldawood Hills 1 $369,900 79
Akron Alexanders Upland Lawn Allotm 1 $139,900 43
Akron Allenside 1 $159,900 220
Akron Allyn 1 $79,900 52
Akron Alvin C Voris Allotment 1 $199,900 270
Akron Angne 1 $1,300,000 5
Akron Arbour Green 1 $135,000 37
Akron Ardmore 1 $1 28
Akron Arlington 2 $62,750 77
Akron Arlington Gardens 1 $135,000 25
Akron Arlington Heights 3 $83,267 48
Akron Arlington Waterloo Acres 2 $230,000 29
Akron Avalon Hills 1 $399,900 153
Akron Avondale 1 $124,900 131
Akron Bachtel Allotment 1 $73,000 51
Akron Bacon 1 $19,900 200
Akron Bath 4 $1,057,725 16
Akron Bath Reserve Phase Lll 1 $1,600,000 22
Akron Bath View Estate #3 1 $279,900 7
Akron Beardsley 4 $109,875 38
Akron Beck 1 $200,000 15
Akron Bellevue 2 $146,950 131
Akron Bellevue Allotment 3 $119,967 43
Akron Bellows 1 $109,900 61
Akron Bellows Allotment 2 $121,250 54
Akron Berger Heights 1 $239,000 91
Akron Beverly Park 2 $194,450 52
Akron Beverly Pk Lot 407 All 1 $149,900 29
Akron Bishop Allotment 1 $120,000 15
Akron Blair House Condo 2 $162,450 96
Akron Blue Pond 2 $109,900 77
Akron Botzum Bros Allotment 1 $314,999 14
Akron Boyle 1 $189,900 82
Akron Bradford Pointe 1 $479,900 52
Akron Bradshaw 2 $211,000 14
Akron Breen 1 $179,900 35
Akron Brewster Arlington 2 $69,950 37
Akron Brittain Heights 1 $115,000 24
Akron Brittany Commons Condo 2 $230,000 15
Akron Brodt 1 $114,900 63
Akron Brown 1 $129,000 12
Akron Brown & Stewart 1 $105,000 36
Akron Brubaker 1 $110,000 86
Akron Bruch Allotment 1 $115,000 167
Akron Burch Adams & Moyers Mornings 2 $62,500 27
Akron Canal Park Condo Sub 1 $174,900 14
Akron Carlson Allotment 1 $59,900 23
Akron Carlton House Condo 1 $225,000 37
Akron Carpenter Heights 04 Allotment 1 $214,900 12
Akron Carpenter Heights Add 04 1 $185,000 47
Akron Carpenter Heights Allotment Fourth Add 1 $145,000 149
Akron Carter Smith Little Farms 1 $224,900 13
Akron Carter-smith Little Farms Allo 1 $169,900 49
Akron Cascade Village North 1 $259,800 337
Akron Castle Park 3 $281,600 12
Akron Castle Village 1 $102,000 13
Akron Castletown 3 $164,267 31
Akron Chapman Allotment 1 $112,750 1
Akron Chapman Farm Allotment 3 $103,583 1
Akron Chenoweth Country Club Estates 2 $493,750 214
Akron Chenoweths Lake Heights Allotment 1 $284,900 180
Akron Chestnut Grove 1 $105,000 141
Akron Christy 1 $67,000 215
Akron City Realty Companys Woodlawn 1 $19,900 57
Akron City/akron 2 $245,000 108
Akron City/akron 9 1 $155,000 21
Akron Coburn 2 $55,000 113
Akron Coburn Allotment 2 $65,000 113
Akron Cole Ave Allotment 2 $138,500 5
Akron Collinwood 3 $113,667 17
Akron Colonial Homes 1 $139,900 40
Akron Copley 2 $135,000 128
Akron Copley Heights Estate #1 1 $325,000 41
Akron Copley Road 1 $134,900 14
Akron Cotter Farms 1 $110,000 238
Akron County/summit 1 $85,000 78
Akron Courtland 1 $70,000 36
Akron Coventry 3 $142,967 98
Akron Coventry 01 2 $142,400 70
Akron Coventry 13 1 $599,900 42
Akron Coventry 14 1 $399,900 69
Akron Coventry Township 2 $209,900 90
Akron Covington 1 $189,900 11
Akron Cradle Allotment 1 $117,000 41
Akron Creekstone Ph I 1 $539,900 27
Akron Crestland Allotment 1 $49,900 79
Akron Crestland Park Allotment 2 $85,000 49
Akron Crimson Lake Sub 1 $610,000 138
Akron Crossings At Auld Farm 1 $239,900 41
Akron Crossings/auid Farm 1 $230,000 7
Akron Crossings/auld Farm 1b 1 $243,000 50
Akron Currie 1 $6,000 179
Akron Daleview 1 $130,000 6
Akron Davies Arlington 2 $167,450 35
Akron Delaware Heights 1 $489,000 317
Akron Delia Estates 1 $128,000 55
Akron Delia Park 3 $89,600 113
Akron Derhammer Grady Allotment 1 $110,000 47
Akron Diamond Shores Allotment #2 1 $525,000 7
Akron Dodge 1 $100,000 23
Akron Doyle 1 $62,500 16
Akron Dye & Allen 2 $70,900 27
Akron Eagles Chase Cond Phase 1 1 $315,000 5
Akron Eagles Chase Condo 2 $324,450 23
Akron Eagles Chase Condo Phase V 1 $299,500 5
Akron East Akron Terrace 3 $163,233 52
Akron East Akron Terrace Allotment 1 $134,500 12
Akron East Lawn 1 $120,000 25
Akron East Market Acres 8 $180,300 32
Akron East Market Acres Allotment 2 $189,900 21
Akron East Park 1 $150,000 35
Akron East Park Allotment 1 $159,900 13
Akron East Park Terrace 1 $129,000 57
Akron Eastgate Commons 1 $290,000 56
Akron Eastland 4 $112,250 16
Akron Eastland Allotment Add 04 1 $145,000 20
Akron Eastland Allotment/4th Add 1 $75,900 348
Akron Eastlawn 3 $160,967 17
Akron Eastview 1 $12,000 282
Akron Eastwood Heights 2 $174,950 28
Akron Eaton Park 1 $1,179,000 5
Akron Eatons Goodyear Allotment 1 $40,000 6
Akron Echo Woods Condo Sec F 1 $165,000 7
Akron Ehret Allotment 1 $90,000 27
Akron Elm Hill Estates 2 $213,750 24
Akron Elmwood 1 $84,900 10
Akron Ely 1 $390,000 9
Akron Emmons Arlington 3 $101,133 100
Akron Emmons Small Farm Allotment 1 $199,900 23
Akron Emmons Small Farms 1 $570,000 180
Akron Enterprise Allotment 1 $84,900 13
Akron Evans Garden Farms 1 $129,900 11
Akron Excelsior Heights 1 $160,000 27
Akron F A Yerrick Allotment 1 $165,000 56
Akron F W Mcchesney Sub Prcl #18 1 $257,900 62
Akron Fairgrove 1 $249,900 13
Akron Fairlawn 1 $265,000 28
Akron Fairlawn Acres 1 $334,900 34
Akron Fairlawn Elms 1 $110,000 8
Akron Fairlawn Elms Sub 2 $24,900 198
Akron Fairlawn Heights 11 $811,982 70
Akron Fairlawn Hts Sec D 1 $489,000 11
Akron Fairlawn Reserve Dev 1 $429,900 5
Akron Fairlawn Reserve Dev 02 1 $299,900 230
Akron Falls Acres 1 $386,990 58
Akron Falor 2 $108,250 32
Akron Fanny A Kohlers 02 Allotment 1 $69,900 53
Akron Firestone Park 12 $134,658 42
Akron Firestone Park 02 1 $199,900 104
Akron Firestone Trace Ph Iv 1 $995,000 12
Akron Forest Cove East Condo 1 $425,000 166
Akron France Wells 1 $64,900 44
Akron G H Sherbondys 1 $139,900 440
Akron Geo T Perkins Allotment 2 $112,750 1
Akron George T Perkins 1 $64,900 18
Akron Georgetown Condo 1 $149,900 117
Akron Good 2 $332,500 87
Akron Goodview Park 3 $145,800 62
Akron Goodyear Heights 19 $139,453 32
Akron Goodyear Heights 1st Add 1 $199,900 12
Akron Goodyear Heights Allotment 1st Add 1 $160,000 5
Akron Grant & Steinert 1 $120,000 68
Akron Green Sec 11 1 $709,900 28
Akron Green Sec 17 1 $429,900 33
Akron Green Sec 9 1 $535,000 13
Akron Greystone #8 Allotment 1 $335,000 192
Akron H P 3 $126,600 57
Akron Hall 1 $123,000 27
Akron Hallmark Estate #2 1 $340,000 34
Akron Hampton Ridge Condo 1 $169,900 54
Akron Hannah S Allyn Allotment 1 $98,700 21
Akron Hardesty 06 1 $20,074 117
Akron Hardestys Park View 1 $775,000 49
Akron Harris 05 1 $85,000 128
Akron Hart 1 $99,999 13
Akron Hart & Summers 1 $254,000 82
Akron Hart C S 1 $235,000 91
Akron Hawkins Heights 2 $194,950 31
Akron Hawthorne Estates 1 $260,000 90
Akron Heckmans Springfield Lake Allot 1 $219,900 90
Akron Heintz Sub 1 $199,900 49
Akron Heintz Subdivision Lot 3 All 1 $169,900 6
Akron Herberich Allotment 01 1 $75,000 14
Akron Hereford 1 $468,000 156
Akron Hidden Lake Estates Sub 1 $300,000 3
Akron Hidden Lakes Estates Ph 5 1 $329,900 14
Akron High Grove Park Allotment 1 $189,900 13
Akron Highland Park 2 $82,500 106
Akron Highland Park Allotment 1 $85,000 191
Akron Highland Square 1 $134,900 92
Akron Hill & Kirk 1 $98,850 36
Akron Hill & Kirk Allotment 2 $89,950 56
Akron Hill Of Pleasant Valley 1 $330,000 0
Akron Hillcrest Park 1 $169,000 44
Akron Hillcrest Park Allotment 1 $2,590,000 90
Akron Hillcrest Park Sub 1 $134,900 25
Akron Hills & Dales Estates 1 $359,900 1
Akron Hillsdale 1 $265,000 63
Akron Hoenecka Park Allotment 1 $125,000 47
Akron Hoenicka Park 3 $131,633 115
Akron Hogue 1 $399,900 8
Akron Homestead 1 $89,900 8
Akron Homestead Allotment 1 $65,500 17
Akron Horner 1 $134,900 19
Akron Howard Heights 1 $189,000 18
Akron Hunter Hill 1 $595,000 59
Akron Hyde Park 1 $540,000 27
Akron Hyde Park Ph Iii 2 $499,900 32
Akron Idadale Allotment 2 $82,450 146
Akron Iradale 4 $111,950 39
Akron J Ed Good Park 1 $354,900 65
Akron Kaufmans Forest Hill 1 $79,900 9
Akron Kelly Ave 1 $163,000 91
Akron Kenmore 3 $117,300 124
Akron Kenmore Allotment 1 $490,000 196
Akron Kenmore Park 1 $75,000 68
Akron Kent 1 $125,000 69
Akron Kent Allotment 1 $24,500 343
Akron Kenwood 8 $269,525 73
Akron Kings Add 4 $177,200 44
Akron Knollwood 3 $163,300 15
Akron Koch & Wolf Allotment 1 $179,900 15
Akron Koerber 1 $169,990 227
Akron Koerber Allotment 1 $94,900 72
Akron L A Young Park Allotment 2 $75,000 19
Akron L H Horners 06 Allotment 1 $89,999 26
Akron L M Smith Allotment 1 $119,900 102
Akron Lake Shore Hlnd Allotment 1 $0 19
Akron Lakes/brittany Pointe 1 $247,800 47
Akron Lakeshore Highlands 1 $0 16
Akron Lakeshore Hlnds 1 $239,900 258
Akron Lakeview Farms 1 $214,900 58
Akron Lakeview Heights Allotment 1 $199,900 44
Akron Lakeview Knolls 1 $140,000 7
Akron Lakeview Terrace Allotment 1 $699,000 41
Akron Lakewood Heights 3 $223,233 35
Akron Lakewood Heights Add 1 $125,000 216
Akron Lakewood Heights Allotment 1 $259,000 213
Akron Lancaster Estates 4 $548,475 99
Akron Lancaster Estates Allotment 1 $160,000 35
Akron Lauer & Young 1 $129,000 16
Akron Ledge 1 $110,000 62
Akron Lewis Miller 1 $125,000 238
Akron Liberty Park 5 $144,920 62
Akron Linwood 1 $180,000 33
Akron Long Lake Beach Allotment 1 $125,000 8
Akron Long Lake Estate #2 3 $25,967 327
Akron Lookout Heights 2 $25,500 38
Akron Lorenzo Hall 1 $115,000 27
Akron Lucy S Stevens Shadybrook Allo 1 $17,500 176
Akron Magennis Hazelwood Heights 1 $52,000 13
Akron Main Street Heights 5 $152,900 72
Akron Manchester View 1st Add 1 $280,000 21
Akron Maple Grove 1 $130,000 11
Akron Maple Heights Allotment 1 $155,000 41
Akron Martin Heights #2 Allotment 1 $145,000 32
Akron Mathews 1 $80,000 67
Akron Mayfield Allotment 1 $359,900 41
Akron Mcchesney Heights 1 $199,900 247
Akron Mccourt 5 $131,740 66
Akron Meadows Of Wintergreen Ph Ii 1 $340,000 12
Akron Mediterranean Village 2 $259,425 10
Akron Merriman Hills 1 $237,500 224
Akron Merriman Manor 1 $344,000 68
Akron Merriman Woods 1 $510,000 27
Akron Midway 1 $99,999 69
Akron Miller Estates 3 $150,633 164
Akron Mishler 1 $168,000 315
Akron Montrose Park Ph 1 1 $240,000 7
Akron Myers 1 $134,900 26
Akron Naher 1 $75,000 28
Akron Nation O Mathers 1 $104,900 28
Akron Nation O Mathers Homestead Al 1 $109,900 9
Akron Nesmith Lake Heights 2 $142,450 31
Akron Newton 1 $115,000 76
Akron Newton Street Acres 1 $239,900 28
Akron Nimisila Hlds 5th Add 1 $330,000 20
Akron North Hill Allotment 1 $129,000 40
Akron North Portage Path Estates 1 $324,900 19
Akron North Side Park 1 $230,000 64
Akron Northgate Park Ph Two 1 $275,000 30
Akron Northside Lofts Condo I 3 $551,500 91
Akron Northside Lofts Condominiu I 1 $465,000 154
Akron Northside Park 1 $129,900 6
Akron O B York Allotment 3 $442,500 203
Akron Oak Hill Allotment #4 1 $199,900 26
Akron Oak Hills 4 $188,700 73
Akron Oak Hills #4 Allotment 1 $169,000 93
Akron Oak Point 1 $995,000 6
Akron One River Bend Condos 1 $235,000 155
Akron Opportunity Park 2 $129,950 12
Akron Orchard Park 1 $137,500 62
Akron Overlook 1 $27,600 106
Akron Overlook Allotment 1 $153,900 46
Akron Overlook Estates 1 $30,000 29
Akron P T Mccourt Allotment 1 $110,000 153
Akron Park Heights Estate #10 1 $0 16
Akron Park Heights Estate #3 1 $215,000 44
Akron Park Heights Estate #6 1 $175,000 105
Akron Park Heights Estate #8 1 $265,000 8
Akron Park Heights Estate #9 1 $899,000 162
Akron Park Heights Estates 2 $232,500 18
Akron Park Place Estates 1 $326,900 443
Akron Parkway Estates 01 1 $212,000 142
Akron Peerless 1 $259,000 11
Akron Pepper Hill Estates 1 $399,000 36
Akron Perk Park 4 $139,675 30
Akron Perkins 1 $95,000 68
Akron Perkins Hills 2 $79,900 167
Akron Perkins Park 1 $160,000 50
Akron Perkins Sub & Allotment 1 $249,900 162
Akron Peterboro Sub 1 $265,000 13
Akron Pk Heights Estate #10 1 $295,000 47
Akron Pk Heights Estate #13 1 $288,000 41
Akron Plain View 1 $119,900 89
Akron Pleasant View Homesites Allotm 1 $370,000 323
Akron Pond View Allotment 1 $66,900 32
Akron Port Park 2 $182,450 128
Akron Portage 2 $86,950 25
Akron Portage 05 1 $135,000 238
Akron Portage 08 2 $212,500 81
Akron Portage Homes 1 $9,900 95
Akron Portage Park Allotment 1 $199,000 46
Akron Portage Path 1 $95,000 257
Akron Portage Woods Sub 2 $592,000 156
Akron Prentiss 2 $109,200 44
Akron Prentiss Allotment 1 $168,900 12
Akron Preston Heights 1 $129,900 27
Akron Preston Hts Allotment 1 $114,900 42
Akron Preston Square 1 $124,900 13
Akron Proposed John Hefferman Allotm 1 $69,900 27
Akron Quaker Ridge Sub 1 $160,000 160
Akron Quayle Drive Park 2 $217,450 17
Akron Quayle Drive Park Allotment 02 1 $230,000 65
Akron Redwood Knolls 1 $839,900 36
Akron Rentschler 3 $156,667 32
Akron Residences/good Park Sub 5 $465,000 207
Akron Richland Gardens 4 $203,725 28
Akron Ridgecrest 1 $538,500 322
Akron Ridges/camden Park 2 $323,900 35
Akron River Side Park Allotment 1 $140,000 20
Akron Rivers Edge Condo 1 $59,900 42
Akron Riverside 1 $100,000 34
Akron Riverwood 1 $725,000 26
Akron Robert Turner 1 $117,900 212
Akron Robert Turner Allotment 1 $265,000 26
Akron Rodgers 1 $42,000 19
Akron Rolling Meadows Estates 1 $0 36
Akron Romig 1 $150,000 23
Akron Roosevelt Heights 1 $239,000 6
Akron Rosefarm Ph I 1 $699,900 34
Akron Roselawn 3 $84,800 57
Akron Rosemont Retreat 6 $697,788 130
Akron Ruckle Allotment 1 $100,000 169
Akron Rye & Allen 01 Add/lovers Lan 1 $130,000 37
Akron S W Bartges 1 $114,500 49
Akron Samuel Bacon 1 $350,000 50
Akron Samuel Bacon 02 Allotment 1 $115,000 20
Akron Sanctuary Of Bath Ph Two 1 $885,000 60
Akron Sandhurst 1 $279,900 218
Akron Sawyer 3 $218,633 61
Akron Sawyers 03 Springfield Lake 3 $22,267 179
Akron Sawyers Collinwood 2 $127,450 91
Akron Sawyers Collinwood Add 02 1 $79,900 2
Akron Schaeffer Heights 1 $139,000 13
Akron Schaeffer Hts 1 $140,000 8
Akron Schiller 1 $134,900 11
Akron Schumacher Allotment 1 $46,000 8
Akron Seiberling & Miller 04 Allotm 1 $116,400 126
Akron Selzer 1 $125,000 41
Akron Seven Stories East Condo 1 $75,000 61
Akron Shady Hollow Condo Phase Iii 1 $299,900 14
Akron Shadybrook 2 $124,900 19
Akron Shadyside 2 $132,900 63
Akron Sherbondy 2 $54,750 47
Akron Shiposh Condo 1 $210,000 28
Akron Smith & Jenkins 1 $119,000 103
Akron Smith George 1 $11,000 28
Akron Snug Harbor Condo 1 $179,000 13
Akron South Akron Allotment 1 $450,000 48
Akron South Park 2 $75,000 119
Akron South Side Allotment 1 $7,500 63
Akron Southside 2 $79,950 99
Akron Spade 1 $119,900 1
Akron Sparrow Pond Condo 1 $419,900 20
Akron Spring Heights Allotment #4 Tr 1 $69,900 35
Akron Springfield 1 $2,100,000 7
Akron Springfield 01 2 $70,000 174
Akron Springfield 02 1 $134,900 182
Akron Springfield 04 2 $239,900 117
Akron Springfield 06 1 $175,000 43
Akron Springfield 07 1 $165,000 52
Akron Springfield Heights 5 $146,980 129
Akron Springfield Heights Allotment 1 $235,000 20
Akron Springfield Heights Condo 1 $39,900 35
Akron Steiner 2 $110,000 39
Akron Storer 2 $137,900 15
Akron Storer Heights 1 $365,000 121
Akron Storer Land Co Allotment 2 $108,900 60
Akron Storer Land Companys 1 $105,000 34
Akron Storer Land Companys Allotmen 1 $85,000 152
Akron Summit 1 $109,900 242
Akron Summit Heights 3 $103,333 40
Akron Summit Lake 1 $55,000 23
Akron Sumner 1 $139,000 54
Akron Sun Valley Homesites 1 $8,900 204
Akron Suncrest 3 $123,333 28
Akron Sunrise Point Allotment 1 $22,400 312
Akron Sunset 1 $549,900 79
Akron Sunset Allotment 1 $239,900 89
Akron Sunset View 4 $341,000 24
Akron Sv-e Market Ac 1 $179,000 20
Akron Sweitzer 1 $549,500 209
Akron Talbot Ingleside 1 $129,900 259
Akron Tallmadge Road 1 $144,900 2
Akron Tallmadge Road Allotment 3 $153,300 70
Akron Tallmadge Township 4 1 $5,999 19
Akron Terra Alta 2 $52,200 164
Akron The Merriman Hills Re-allotmen 1 $70,000 14
Akron The Residences At Good Park 5 $300,600 471
Akron The Third Add 1 $15,000 25
Akron Thomas C Marshall Allotment 1 $499,900 316
Akron Thornton Heights 3 $155,000 13
Akron Thornton Heights Add 1 $124,900 38
Akron Timber Top Condo 2 $84,000 74
Akron Township/springfield Tract 8 1 $284,000 30
Akron Tract 06/portage 1 $116,000 40
Akron Tract 13 1 $75,000 48
Akron Turkeyfoot Heights 1 $219,900 79
Akron Turkeyfoot Park Estate #3 1 $274,900 33
Akron Turner North Hill 2 $177,450 111
Akron Turner North Hill Allotment 1 $165,000 40
Akron Twin Oaks Estates 1 $625,000 6
Akron Twins Ledges 1 $519,000 34
Akron Unrec Park 1 $205,000 0
Akron Valley View Allotment 2 $113,501 63
Akron Viaduct Park 3 $132,433 68
Akron Victory Park Allotment 1 $8,475 232
Akron View Park 2 $77,500 48
Akron Village At Coventry Crossing 2 $312,450 13
Akron Village Of Crystal Lake 1 $585,000 29
Akron Village/lakemore 1 $325,000 26
Akron Village/pointe West 2 $127,450 81
Akron Villages/coventry Xing Ph V 1 $219,000 30
Akron Villages/sycamore 1 $299,000 97
Akron Villages/sycamore Ph 2 3 $396,600 18
Akron Villages/sycamore Ph 3 2 $332,450 103
Akron Voris 5 $79,540 30
Akron Voris & Steinbacher 4 $113,325 21
Akron Voris & Steinbacher Add 1 $118,000 15
Akron Voris & Steinbacher Allotment 2 $83,500 16
Akron Voris & Steinbachers Add 1 $8,900 63
Akron Voris Allotment 1 $10,000 49
Akron Voris Steinbacher Allotment 1 $159,900 40
Akron W A Johnston Coventry 02 Allot 1 $184,900 10
Akron W L Kile Allotment 09 1 $110,000 48
Akron W P P 1 $149,900 148
Akron W V Sterkis Add 1 $114,900 177
Akron Wampetek Village 2 $309,900 113
Akron Watkins 1 $5,000 25
Akron Watkins Allotment 1 $5,000 25
Akron Waymouth 1 $83,000 12
Akron Well Heights 1 $125,000 5
Akron Wellington Heights 1 $179,000 99
Akron West Hill 1 $139,900 2
Akron West Hill Grove 1 $19,900 200
Akron West Hill Grove Allotment 1 $19,900 200
Akron West Park 1 $119,900 40
Akron West Portage Path 4 $121,975 94
Akron West View 1 $325,000 2
Akron West View Heights 1 $334,900 3
Akron West View Park 2 $86,200 36
Akron West/portage Path 3 $99,967 56
Akron Westover Park 1 $170,000 38
Akron Westview Park 1 $79,000 84
Akron Wettach 1 $159,000 76
Akron White City Allotment/n R Stein 1 $134,700 14
Akron Wildwood 3 $48,833 28
Akron Wilfred H Colline Hereford Dri 1 $259,900 11
Akron William Bye Allotment 1 $112,900 212
Akron William T Sawyer Collinwood 1 $118,650 5
Akron William T Sawyers Collinwood 1 $149,900 13
Akron Wills Sub 1 1 $974,900 77
Akron Wintergreen Ledges 1 $169,900 12
Akron Wizer Heights 4 $113,350 49
Akron Wm A Johnstons Coventry Allot 1 $149,900 15
Akron Wm T Sawyers Collinwood Allot 1 $72,000 19
Akron Wonder Lake Estates 1 $189,900 41
Akron Woodhaven 1 $995,000 33
Akron Woodlawn 1 $115,000 14
Akron Woodpark Estates 1 $317,500 0
Akron Woodridge 1 $154,900 4
Akron Woodsdale 1 $209,900 40
Akron Wooster Ave Allotment 1 $0 57
Akron Wpp 7 $123,529 138
Akron York St Heights 1 $132,500 14
Akron Young Acres 1 $99,500 33

Login to My Homefinder

Pixel