Are you considering moving to a certain Cleveland, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Cleveland Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Cleveland | 1960 Condo | 1 | $1,299,000 | 8 |
| Cleveland | 415 Rogers Sub Div | 1 | $180,000 | 141 |
| Cleveland | 95 Lake Sub | 1 | $625,000 | 28 |
| Cleveland | A C Spear Sub #1 | 1 | $79,900 | 7 |
| Cleveland | A C Spears 01 | 1 | $106,900 | 57 |
| Cleveland | A C Spears 03 | 3 | $142,300 | 63 |
| Cleveland | A G Frisbies Warner Road | 1 | $49,000 | 113 |
| Cleveland | A J Gaehr | 1 | $154,900 | 127 |
| Cleveland | A J Harahs | 1 | $475,000 | 167 |
| Cleveland | A J Marvin Et Al Resub | 1 | $204,900 | 30 |
| Cleveland | A J Marvins Resub | 1 | $116,500 | 347 |
| Cleveland | A J Marvins Sub | 1 | $139,000 | 90 |
| Cleveland | A L Moses | 3 | $181,633 | 36 |
| Cleveland | A L Moses West Nottingham | 1 | $54,900 | 261 |
| Cleveland | A M Burke & Others Allotment | 1 | $85,500 | 105 |
| Cleveland | A S Meades | 1 | $289,000 | 112 |
| Cleveland | A W & G H Brainard | 1 | $80,000 | 371 |
| Cleveland | A W & G H Brainards Allotment | 1 | $105,000 | 37 |
| Cleveland | A W Morgans | 1 | $129,000 | 37 |
| Cleveland | A-deckers | 1 | $92,000 | 79 |
| Cleveland | Abraham Fullers Allotment | 1 | $525,000 | 91 |
| Cleveland | Abrams | 2 | $119,950 | 66 |
| Cleveland | Adams Realty | 2 | $212,450 | 562 |
| Cleveland | Aj Marshs Sub | 1 | $85,000 | 395 |
| Cleveland | Akin Rice | 1 | $5,000,000 | 255 |
| Cleveland | Alex Sackett Allotment | 1 | $165,000 | 73 |
| Cleveland | Alexander Mcintoshs | 1 | $134,900 | 84 |
| Cleveland | Alfred Adams Allotment | 1 | $100,000 | 177 |
| Cleveland | Alger | 1 | $89,000 | 220 |
| Cleveland | Alger Estate | 1 | $160,000 | 113 |
| Cleveland | Allen Gaylords | 1 | $14,900 | 200 |
| Cleveland | Alonzo Carters Heirs Partitio | 1 | $130,000 | 99 |
| Cleveland | Alta Dev Llc Prcl R | 1 | $699,900 | 77 |
| Cleveland | Ambler | 2 | $57,450 | 184 |
| Cleveland | Ambler Realty Co | 1 | $43,000 | 410 |
| Cleveland | Ambler Realty Companys | 1 | $100,000 | 99 |
| Cleveland | Ambler Realty Companys Sub | 3 | $78,300 | 70 |
| Cleveland | Ambler Realty Cos | 1 | $100,000 | 205 |
| Cleveland | Amor & Carpenter | 1 | $355,000 | 53 |
| Cleveland | Amor & Carpenters | 1 | $150,000 | 50 |
| Cleveland | Anbler Realty Companys | 1 | $65,000 | 10 |
| Cleveland | And Known As/southerly Ptn/sub | 1 | $549,000 | 15 |
| Cleveland | Andrew Cozads Allotment | 3 | $466,667 | 68 |
| Cleveland | Andrew Schell | 1 | $214,900 | 10 |
| Cleveland | Andrew Schells Sub #2 | 1 | $224,400 | 1 |
| Cleveland | Anna L Weitz Heirs | 1 | $195,000 | 10 |
| Cleveland | Anton Poelking | 1 | $145,000 | 35 |
| Cleveland | Applewood | 1 | $254,000 | 153 |
| Cleveland | Applewood Allotment/jordan Kim | 1 | $209,000 | 15 |
| Cleveland | Arthur Heights | 1 | $229,000 | 7 |
| Cleveland | Ashbury Pointe Twnhms Sub | 1 | $484,900 | 22 |
| Cleveland | Attica Sub | 1 | $250,000 | 45 |
| Cleveland | Atzberger & Mcmahon Sub | 1 | $244,000 | 46 |
| Cleveland | August Cook Allotment | 1 | $255,000 | 45 |
| Cleveland | August Hands Resub | 1 | $129,900 | 176 |
| Cleveland | August Wendorffs Allotment | 1 | $78,000 | 43 |
| Cleveland | Averill & Bradford Allotment | 1 | $599,000 | 80 |
| Cleveland | Averill & Bradfords Allotment | 1 | $185,000 | 100 |
| Cleveland | B Carl Tremaines Hopkins Aven | 1 | $112,000 | 137 |
| Cleveland | B Schatzigers Superior Park | 1 | $190,000 | 70 |
| Cleveland | B Schatzingers Superior Park Su | 1 | $70,000 | 25 |
| Cleveland | Babcock | 1 | $175,000 | 94 |
| Cleveland | Bailey Bridge - Ohio City | 1 | $449,900 | 54 |
| Cleveland | Bailey Bridge Sub | 2 | $500,000 | 115 |
| Cleveland | Baldwin | 2 | $94,900 | 124 |
| Cleveland | Barber & Lord | 4 | $279,475 | 204 |
| Cleveland | Barber & Lords | 5 | $314,980 | 69 |
| Cleveland | Barber & Lords Allotment | 1 | $125,000 | 133 |
| Cleveland | Barber & Lords Sub | 1 | $2,900,000 | 234 |
| Cleveland | Barker | 1 | $160,000 | 15 |
| Cleveland | Barkwill & Jacksons | 2 | $57,450 | 119 |
| Cleveland | Bart Estate Allotment | 2 | $93,950 | 28 |
| Cleveland | Bartlett Homestead 01 | 1 | $57,000 | 98 |
| Cleveland | Bartlett Homestead 02/frie | 2 | $62,450 | 60 |
| Cleveland | Bartlett Homestead Sub 3 | 1 | $139,900 | 8 |
| Cleveland | Basile Norton | 1 | $249,900 | 12 |
| Cleveland | Battery Park | 1 | $695,000 | 7 |
| Cleveland | Battery Park Lakeside Twnhms Con | 1 | $615,000 | 80 |
| Cleveland | Battery Park Twnhms Condo | 4 | $481,200 | 130 |
| Cleveland | Battery Park Twnhms Condo Prcl 3 | 1 | $295,000 | 125 |
| Cleveland | Beach Grvs Sub | 1 | $119,900 | 158 |
| Cleveland | Beachland | 2 | $327,500 | 90 |
| Cleveland | Beachland 02 | 2 | $135,950 | 8 |
| Cleveland | Beacon Place/church Square | 1 | $324,900 | 78 |
| Cleveland | Beavis & Meyers Resub | 1 | $150,000 | 71 |
| Cleveland | Behm | 1 | $125,000 | 38 |
| Cleveland | Behm Homestead | 2 | $282,950 | 39 |
| Cleveland | Behm Homestead Allotment | 2 | $130,000 | 68 |
| Cleveland | Behn Homestead Allotment | 1 | $115,000 | 108 |
| Cleveland | Belden Allotment | 1 | $179,900 | 49 |
| Cleveland | Belden Seymour Sub | 1 | $518,000 | 4 |
| Cleveland | Bella Villa Sub | 1 | $125,900 | 45 |
| Cleveland | Bellaire Gardens | 1 | $129,900 | 71 |
| Cleveland | Bellaire Puritas | 1 | $149,900 | 52 |
| Cleveland | Belvedere Allotment | 1 | $108,000 | 91 |
| Cleveland | Belvedere Condo Ph 03 | 1 | $499,000 | 202 |
| Cleveland | Belvoir Village | 2 | $107,000 | 45 |
| Cleveland | Belvoir Village Sub | 1 | $133,900 | 39 |
| Cleveland | Ben Grays Sub | 1 | $74,500 | 113 |
| Cleveland | Benedict & Root | 2 | $345,000 | 40 |
| Cleveland | Benedict & Root Allotment | 3 | $496,667 | 49 |
| Cleveland | Benedict & Roots | 2 | $176,200 | 347 |
| Cleveland | Benedict & Roots Allotment | 6 | $360,560 | 114 |
| Cleveland | Bergman | 1 | $114,900 | 30 |
| Cleveland | Berwald Stewart Cos Colonial | 2 | $109,500 | 61 |
| Cleveland | Berwick | 1 | $89,900 | 42 |
| Cleveland | Berwick Ext | 3 | $254,933 | 135 |
| Cleveland | Berwick Ext Sub | 2 | $267,500 | 180 |
| Cleveland | Berwick Sub #3 | 1 | $109,900 | 82 |
| Cleveland | Berwicks | 1 | $119,900 | 57 |
| Cleveland | Bethuel Fish Heirs | 1 | $194,900 | 93 |
| Cleveland | Beverly Park | 1 | $178,900 | 10 |
| Cleveland | Bigelow | 1 | $69,900 | 51 |
| Cleveland | Bingham | 2 | $107,000 | 36 |
| Cleveland | Biship Hoyt | 1 | $75,000 | 72 |
| Cleveland | Blance B Sterlings | 1 | $159,900 | 35 |
| Cleveland | Bliss | 1 | $160,000 | 37 |
| Cleveland | Blvd. Hts.,co. | 1 | $138,000 | 35 |
| Cleveland | Bolivar Bldg Cos College Hill | 1 | $14,999 | 14 |
| Cleveland | Bosworth Heights | 2 | $324,500 | 173 |
| Cleveland | Boulevard Allotment Cos Propo | 1 | $124,000 | 53 |
| Cleveland | Boulevard Estates Sub/w T Redmond | 1 | $199,995 | 55 |
| Cleveland | Boulevard Heights | 3 | $80,633 | 63 |
| Cleveland | Boulevard Heights Companys | 1 | $117,900 | 28 |
| Cleveland | Boulevard Heights Cos | 1 | $135,000 | 93 |
| Cleveland | Boulevard Heights Cos Coit Road | 1 | $89,999 | 46 |
| Cleveland | Boulevard Park Allotment | 1 | $257,500 | 183 |
| Cleveland | Boulevard Park Sub/morison & Gle | 1 | $59,000 | 9 |
| Cleveland | Bounded & Described As Follo | 1 | $9,000 | 340 |
| Cleveland | Bower & Bracks | 1 | $155,000 | 225 |
| Cleveland | Bowman & Ayers | 1 | $74,900 | 17 |
| Cleveland | Boyer Const Companys Broadvie | 1 | $249,900 | 98 |
| Cleveland | Boyer Construction Cos Broadv | 1 | $189,900 | 26 |
| Cleveland | Bradley & Cobbs Madison Ark A | 1 | $169,000 | 49 |
| Cleveland | Bradley & Cobbs Madison Park Al | 1 | $490,000 | 363 |
| Cleveland | Bratenahl | 2 | $101,450 | 117 |
| Cleveland | Bratenahl Allotment | 1 | $125,000 | 182 |
| Cleveland | Bratenahl Land Co | 1 | $143,800 | 37 |
| Cleveland | Brewster Peltons Allotment | 1 | $419,900 | 54 |
| Cleveland | Brkrco | 1 | $115,000 | 7 |
| Cleveland | Brkter | 2 | $252,450 | 141 |
| Cleveland | Broadview | 4 | $218,700 | 35 |
| Cleveland | Broadview Companys South Hill | 1 | $165,000 | 82 |
| Cleveland | Brooklyn | 17 | $400,035 | 58 |
| Cleveland | Brooklyn 01 | 3 | $142,933 | 94 |
| Cleveland | Brooklyn 02 | 1 | $219,000 | 14 |
| Cleveland | Brooklyn Centre | 2 | $164,900 | 82 |
| Cleveland | Brooklyn Heights | 1 | $134,900 | 16 |
| Cleveland | Brooklyn Homesite Allotment | 1 | $134,000 | 29 |
| Cleveland | Brooklyn Park | 1 | $149,900 | 17 |
| Cleveland | Brooklyn Park Allotment | 1 | $130,000 | 7 |
| Cleveland | Brooklyn Rdg | 4 | $181,925 | 66 |
| Cleveland | Brooklyn Realty Cos Sub | 1 | $875,000 | 133 |
| Cleveland | Brooklyn Township | 2 | $274,950 | 81 |
| Cleveland | Brookpark | 1 | $164,700 | 29 |
| Cleveland | Brooks & Smyths | 1 | $149,900 | 40 |
| Cleveland | Brookside Park | 3 | $207,967 | 67 |
| Cleveland | Brookside Park Add | 1 | $152,500 | 95 |
| Cleveland | Brookside Park Add/blasers | 1 | $220,000 | 2 |
| Cleveland | Brown Leigh Park | 1 | $19,900 | 35 |
| Cleveland | Brugge Farm Allotment/wm M Sou | 1 | $3,500,000 | 56 |
| Cleveland | Brugge Farms | 1 | $260,000 | 185 |
| Cleveland | Bruggs Farm Allotment/w M Sout | 1 | $155,000 | 109 |
| Cleveland | Bruggs Farm Sub | 1 | $104,999 | 43 |
| Cleveland | Bruscino | 1 | $167,000 | 9 |
| Cleveland | Bruscino Fischer Sub | 1 | $15,000 | 35 |
| Cleveland | Buffalo Cos Allotment | 1 | $3,929,900 | 423 |
| Cleveland | Burke Worley & Webster Allotme | 1 | $102,500 | 93 |
| Cleveland | Burke Worley & Webster Sub | 1 | $97,500 | 28 |
| Cleveland | Burnham | 1 | $1,700,000 | 679 |
| Cleveland | Burrows & Putts | 2 | $102,250 | 23 |
| Cleveland | Burt | 1 | $99,900 | 41 |
| Cleveland | Busch | 1 | $160,000 | 92 |
| Cleveland | C A Binghams Miles Corlett Al | 1 | $85,000 | 9 |
| Cleveland | C C Baldwins | 1 | $189,000 | 102 |
| Cleveland | C C Baldwins Allotment | 2 | $52,450 | 48 |
| Cleveland | C C Corletts | 1 | $49,900 | 2 |
| Cleveland | C F Pedricks Resub | 1 | $139,900 | 20 |
| Cleveland | C G Barkwill Trustees | 1 | $29,900 | 4 |
| Cleveland | C L Jones Allotment | 1 | $260,000 | 50 |
| Cleveland | C M Mixs | 2 | $145,000 | 54 |
| Cleveland | C M Mixs Allotment | 1 | $159,000 | 71 |
| Cleveland | C O Evarts | 1 | $179,900 | 105 |
| Cleveland | C O Kroohle | 1 | $189,900 | 33 |
| Cleveland | C S Realty Companys 02 | 1 | $175,000 | 10 |
| Cleveland | C W Moses | 1 | $169,000 | 9 |
| Cleveland | C-s Realty Cos 03 | 1 | $159,000 | 73 |
| Cleveland | Cable & Codys Sub | 1 | $63,000 | 87 |
| Cleveland | Cady | 1 | $150,000 | 57 |
| Cleveland | Cafne Realty Companys | 1 | $89,900 | 59 |
| Cleveland | Caine | 1 | $114,900 | 13 |
| Cleveland | Caine Realty Co Miles Cor | 1 | $137,000 | 44 |
| Cleveland | Caine Realty Companys Miles-c | 1 | $107,500 | 29 |
| Cleveland | Caine Realty Cos Miles Corlet | 1 | $160,000 | 36 |
| Cleveland | Caleb & Mary D Morgans | 1 | $850,000 | 361 |
| Cleveland | Caleb Morgans | 1 | $399,000 | 54 |
| Cleveland | Canfield & Webbers | 1 | $129,900 | 77 |
| Cleveland | Canfield Frazee Sheldons Sub | 1 | $3,500 | 108 |
| Cleveland | Canfield Frezee & Sheldons Al | 1 | $15,000 | 13 |
| Cleveland | Canfield Ray & Rowens | 1 | $6,000 | 58 |
| Cleveland | Caroline Beyerle | 1 | $110,000 | 99 |
| Cleveland | Caroline Heckers Allotment | 1 | $99,900 | 25 |
| Cleveland | Carroll Ave Condo | 2 | $390,000 | 193 |
| Cleveland | Carter Heirs | 1 | $120,000 | 14 |
| Cleveland | Case | 1 | $37,000 | 137 |
| Cleveland | Cavanaugh | 1 | $64,900 | 105 |
| Cleveland | Cedar Center Sub | 1 | $181,000 | 165 |
| Cleveland | Cedar Glen Condo | 3 | $115,633 | 86 |
| Cleveland | Cedar Glen Condominium Assoc | 1 | $234,900 | 185 |
| Cleveland | Charles | 1 | $39,900 | 542 |
| Cleveland | Charles & John Henritzes | 1 | $179,900 | 24 |
| Cleveland | Charles A Binghams Luna Heights | 1 | $140,000 | 28 |
| Cleveland | Charles A Binghams Luna Heights S | 1 | $210,000 | 38 |
| Cleveland | Charles A Post Uplands Sub | 1 | $299,900 | 73 |
| Cleveland | Charles G Sommers & W B Winter | 1 | $285,000 | 113 |
| Cleveland | Charles Realty Companys Propo | 1 | $15,000 | 55 |
| Cleveland | Chase Anderson & Robinsons Su | 1 | $35,000 | 200 |
| Cleveland | City | 1 | $99,900 | 87 |
| Cleveland | City Allotment Co S Eas | 1 | $130,000 | 109 |
| Cleveland | City Allotment Companyâ??s East | 1 | $199,900 | 35 |
| Cleveland | City Allotment Compnays East | 1 | $115,000 | 70 |
| Cleveland | City Allotment Cos East Blvd | 1 | $79,900 | 88 |
| Cleveland | City Allotment Cos East Boule | 1 | $94,000 | 81 |
| Cleveland | City Garden 02 | 1 | $165,000 | 57 |
| Cleveland | City View Allotment | 6 | $139,133 | 36 |
| Cleveland | City/cleveland | 6 | $118,233 | 56 |
| Cleveland | City/cleveland 15 | 1 | $120,000 | 170 |
| Cleveland | Clark | 1 | $169,900 | 52 |
| Cleveland | Clark & Paynes | 1 | $64,900 | 103 |
| Cleveland | Clark Fulton | 2 | $342,450 | 48 |
| Cleveland | Clark Manchester | 1 | $175,000 | 64 |
| Cleveland | Clark Manchester Co Homesite | 1 | $224,900 | 57 |
| Cleveland | Clark Manchester Companys | 1 | $109,900 | 9 |
| Cleveland | Clark Manchester Cos Homesite | 1 | $170,000 | 91 |
| Cleveland | Cleim | 1 | $81,000 | 161 |
| Cleveland | Cleminshaw | 1 | $575,000 | 148 |
| Cleveland | Cleminshaw & Kilbourne Sub | 1 | $549,000 | 65 |
| Cleveland | Cleveland | 6 | $211,200 | 48 |
| Cleveland | Cleveland Heights Blvd | 1 | $115,000 | 198 |
| Cleveland | Cleveland Realty Co | 1 | $109,000 | 51 |
| Cleveland | Cleveland Realty Companys | 1 | $139,000 | 163 |
| Cleveland | Cleveland Realty Cos | 1 | $80,000 | 396 |
| Cleveland | Clifford Taddeos Sub | 1 | $199,000 | 150 |
| Cleveland | Clifton Blvd | 1 | $234,900 | 14 |
| Cleveland | Cloak Factory Condo | 2 | $302,000 | 155 |
| Cleveland | Cody Bros | 1 | $65,000 | 81 |
| Cleveland | Cody Hills Spencer | 1 | $399,900 | 51 |
| Cleveland | Cody-campbell Euclid Ave Su | 1 | $55,000 | 10 |
| Cleveland | Coe Brainard & Chanets Allotm | 1 | $114,900 | 37 |
| Cleveland | Coe Brainard & Cheney Sub | 1 | $114,900 | 40 |
| Cleveland | College | 1 | $175,000 | 36 |
| Cleveland | College Hill | 2 | $95,000 | 123 |
| Cleveland | Collin Fords Re-sub 16 | 1 | $130,000 | 193 |
| Cleveland | Collin Wood | 1 | $55,000 | 95 |
| Cleveland | Collins | 2 | $386,500 | 36 |
| Cleveland | Collins Allotment | 1 | $119,900 | 91 |
| Cleveland | Collinwood | 1 | $69,900 | 143 |
| Cleveland | Colonial Heights | 3 | $109,633 | 69 |
| Cleveland | Colonial Heights 03 | 2 | $90,450 | 120 |
| Cleveland | Coly Hills & Spencers Sub | 1 | $399,900 | 51 |
| Cleveland | Companys Maplewood Sub | 1 | $212,000 | 75 |
| Cleveland | Condos/stonebridge | 2 | $182,500 | 167 |
| Cleveland | Continental | 1 | $190,000 | 109 |
| Cleveland | Continental Park | 4 | $105,575 | 76 |
| Cleveland | Continental Realty Companys R | 1 | $354,000 | 19 |
| Cleveland | Continental Realty Cos Contin | 1 | $75,000 | 86 |
| Cleveland | Cook | 2 | $153,450 | 89 |
| Cleveland | Corlett | 1 | $140,000 | 109 |
| Cleveland | Corlett Allotment 02/c A Bingh | 1 | $94,000 | 119 |
| Cleveland | Corlett Realty Companys | 2 | $107,450 | 35 |
| Cleveland | Corlett Realty Cos | 1 | $149,900 | 15 |
| Cleveland | Cornell Oshea & Bernards | 1 | $55,000 | 107 |
| Cleveland | Coronado Realty Companys | 1 | $38,500 | 150 |
| Cleveland | Cortland Heights | 2 | $104,700 | 111 |
| Cleveland | Cowles Brooks & Smyth | 1 | $175,000 | 170 |
| Cleveland | Cowles Brooks & Smyths | 4 | $61,250 | 88 |
| Cleveland | Cowles Brooks & Smyths Allotm | 1 | $14,500 | 63 |
| Cleveland | Cowles-brooks & Smythe Sub | 1 | $75,000 | 18 |
| Cleveland | Cranwood | 1 | $69,900 | 31 |
| Cleveland | Cranwood Park | 1 | $12,500 | 63 |
| Cleveland | Cranwood Park 05 | 1 | $595,000 | 15 |
| Cleveland | Crawford | 2 | $99,900 | 223 |
| Cleveland | Crawford & Parmelees | 1 | $165,000 | 72 |
| Cleveland | Crawford Companys 03 | 1 | $165,000 | 17 |
| Cleveland | Crawford Land Co | 3 | $186,597 | 29 |
| Cleveland | Crawford Land Companys 01 | 1 | $149,900 | 22 |
| Cleveland | Crawford Land Companys 03 | 2 | $200,500 | 10 |
| Cleveland | Crawford Land Companys Sub | 2 | $189,950 | 101 |
| Cleveland | Crawford Land Companys Sub #1 | 1 | $183,500 | 42 |
| Cleveland | Crawford Land Cos 03 | 1 | $130,000 | 26 |
| Cleveland | Crawford Land Cos Sub | 1 | $165,000 | 23 |
| Cleveland | Crawford Realty | 1 | $150,000 | 52 |
| Cleveland | Crawford Realty Cos London Ro | 1 | $149,900 | 21 |
| Cleveland | Crawford Realty Cos Resub | 1 | $140,000 | 16 |
| Cleveland | Crawford Woodhill | 5 | $183,480 | 54 |
| Cleveland | Crawford-woodhill | 2 | $131,200 | 35 |
| Cleveland | Creston Park | 1 | $195,000 | 39 |
| Cleveland | Critcheley & Corletts Allotme | 1 | $85,000 | 71 |
| Cleveland | Crobaugh | 1 | $95,000 | 49 |
| Cleveland | Crosby | 1 | $155,000 | 77 |
| Cleveland | Crosbys | 1 | $69,900 | 8 |
| Cleveland | Crosbys Allotment | 1 | $90,000 | 196 |
| Cleveland | Crumb & Baslingtons Allotment | 1 | $69,000 | 176 |
| Cleveland | Cudell | 4 | $112,400 | 188 |
| Cleveland | Cudell/west Blvd | 1 | $169,900 | 9 |
| Cleveland | Curtis & Ambers Sub | 1 | $59,000 | 4 |
| Cleveland | Curtiss | 1 | $325,000 | 225 |
| Cleveland | Curtiss & Ambler | 1 | $209,999 | 100 |
| Cleveland | Curtiss Ambler & Johnsons | 1 | $110,000 | 100 |
| Cleveland | Curtiss Ambler Realty Co | 1 | $190,000 | 57 |
| Cleveland | Curtiss Amoier Realty Cos | 1 | $194,900 | 24 |
| Cleveland | Curtiss-ambler Realty Company | 1 | $23,900 | 57 |
| Cleveland | Curtiss-ambler Realty Cos | 1 | $125,000 | 60 |
| Cleveland | Curtissmeyer & Holmdens Sub | 1 | $169,900 | 38 |
| Cleveland | Cw Schmidts Sub | 1 | $399,000 | 149 |
| Cleveland | Cyan Park | 1 | $690,000 | 127 |
| Cleveland | Cyrus Ruple Estates Sub | 1 | $5,000 | 93 |
| Cleveland | D Clarks | 1 | $105,000 | 9 |
| Cleveland | D Deros 08-b | 1 | $300,000 | 171 |
| Cleveland | D Z Herrs | 1 | $400,000 | 116 |
| Cleveland | Daniel A Burt Allotment | 1 | $399,900 | 88 |
| Cleveland | Daniel Hoyts | 1 | $144,900 | 126 |
| Cleveland | Daniel Hoyts Resub | 1 | $14,900 | 183 |
| Cleveland | Davis | 1 | $134,900 | 94 |
| Cleveland | Davis & Grombachers | 2 | $184,950 | 125 |
| Cleveland | Davis & Judson Allotment | 1 | $156,000 | 107 |
| Cleveland | Davis & Judsons | 2 | $61,250 | 42 |
| Cleveland | Davis & Judsons Allotment | 1 | $135,000 | 15 |
| Cleveland | Davis J Crockers Allotment | 1 | $65,000 | 21 |
| Cleveland | Day-homestead Sub/j G Bingham | 1 | $90,000 | 21 |
| Cleveland | Dc Taylors Sub | 1 | $189,000 | 33 |
| Cleveland | Deming Realty Co | 1 | $58,000 | 203 |
| Cleveland | Deming Realty Companys | 1 | $74,900 | 79 |
| Cleveland | Deming Realty Companys Allotm | 1 | $105,000 | 92 |
| Cleveland | Den | 1 | $179,000 | 223 |
| Cleveland | Denison | 3 | $696,267 | 68 |
| Cleveland | Denison 98th Street | 2 | $150,000 | 58 |
| Cleveland | Denison Allotment | 2 | $279,950 | 43 |
| Cleveland | Denison Ave Allotment/w J L | 1 | $149,000 | 50 |
| Cleveland | Denison Ave Sub/w J Langs | 1 | $110,000 | 66 |
| Cleveland | Denison Brookside | 2 | $132,450 | 117 |
| Cleveland | Denison-brookside | 1 | $154,900 | 101 |
| Cleveland | Desnoyer | 1 | $105,000 | 8 |
| Cleveland | Detroit Shoreway | 1 | $9,900 | 424 |
| Cleveland | Dille Homes Inc | 1 | $95,000 | 134 |
| Cleveland | Dille Homes Inc Tract#14 Sub | 1 | $90,900 | 134 |
| Cleveland | Dinceman Deckers Allotment | 1 | $129,900 | 94 |
| Cleveland | Diodate Clark | 1 | $143,900 | 92 |
| Cleveland | Diodate Clarks | 3 | $131,300 | 42 |
| Cleveland | Dippel & Pitras Resub | 2 | $210,000 | 19 |
| Cleveland | Dixon | 1 | $365,000 | 18 |
| Cleveland | Domal | 1 | $129,900 | 161 |
| Cleveland | Douglas Park | 2 | $64,750 | 70 |
| Cleveland | Douglas Park 56 | 1 | $115,000 | 108 |
| Cleveland | Dunham Heights Resub | 5 | $245,320 | 31 |
| Cleveland | Dunhts | 1 | $162,000 | 65 |
| Cleveland | Durschlag | 1 | $110,000 | 39 |
| Cleveland | E Ackleys Surv | 1 | $350,000 | 3 |
| Cleveland | E J Weils | 1 | $130,000 | 8 |
| Cleveland | E Q Potters Sub | 1 | $49,900 | 72 |
| Cleveland | E R Cowin Lane Cos West 104th | 1 | $117,000 | 29 |
| Cleveland | E R Cowins West 95th Street S | 1 | $160,000 | 158 |
| Cleveland | E R Cowins West 95th Street Su | 1 | $165,000 | 21 |
| Cleveland | E T Hamilton & Others | 2 | $139,950 | 63 |
| Cleveland | E W Andrews 03 | 1 | $55,000 | 175 |
| Cleveland | East 147th | 1 | $50,000 | 31 |
| Cleveland | East 147th & 148th Streets | 1 | $135,000 | 147 |
| Cleveland | East 147th Street Allotment | 1 | $39,900 | 14 |
| Cleveland | East 147th Street Allotment/am | 1 | $79,000 | 9 |
| Cleveland | East Blvd | 3 | $137,633 | 41 |
| Cleveland | East Blvd Resub | 1 | $79,000 | 4 |
| Cleveland | East Shore Park | 1 | $159,900 | 18 |
| Cleveland | Eastman Condo | 1 | $163,900 | 372 |
| Cleveland | Ebenezer Foster Heirs Sub | 1 | $160,000 | 4 |
| Cleveland | Eddy Road Allotment | 2 | $144,950 | 90 |
| Cleveland | Edgewater Land Co | 4 | $346,975 | 140 |
| Cleveland | Edwards | 2 | $177,150 | 87 |
| Cleveland | Efros & Watts Resub/sub | 1 | $85,000 | 15 |
| Cleveland | Efros & Witts Resub | 1 | $30,500 | 65 |
| Cleveland | Eli N Cannons Sub | 1 | $85,000 | 22 |
| Cleveland | Elisabeth & R Pletschers | 1 | $159,900 | 415 |
| Cleveland | Elizabeth & Roland Pletschers | 1 | $179,900 | 148 |
| Cleveland | Elliott | 1 | $94,900 | 8 |
| Cleveland | Elmwood | 1 | $189,900 | 18 |
| Cleveland | Elsworth-melwick Cos Home Own | 1 | $79,900 | 12 |
| Cleveland | Elton Place Allotment | 1 | $15,000 | 13 |
| Cleveland | Elwell & Marvins | 1 | $109,000 | 185 |
| Cleveland | Elworthey-helwick Companys Fr | 1 | $15,000 | 74 |
| Cleveland | Elworthy Helwick | 2 | $142,450 | 92 |
| Cleveland | Elworthy Helwick Cos | 1 | $135,000 | 61 |
| Cleveland | Elworthy Helwick Cos Home Garden | 1 | $82,900 | 77 |
| Cleveland | Elworthy Helwick Cos Home Own | 1 | $175,000 | 26 |
| Cleveland | Elworthy-hedwick Companys Frs | 1 | $199,900 | 21 |
| Cleveland | Elworthy-helwick Companys Frs | 1 | $99,900 | 11 |
| Cleveland | Elworthy-helwick Cos Ext/home | 1 | $139,900 | 91 |
| Cleveland | Elworthy-helwick Cos Forest Hil | 1 | $219,900 | 117 |
| Cleveland | Engel & Skinner Sub | 1 | $49,000 | 2 |
| Cleveland | Erie Bldg Lofts Condo | 2 | $112,500 | 250 |
| Cleveland | Et Hamilton | 1 | $52,000 | 114 |
| Cleveland | Euclid | 2 | $114,950 | 93 |
| Cleveland | Euclid 10 | 1 | $130,000 | 50 |
| Cleveland | Euclid 15 | 3 | $107,273 | 254 |
| Cleveland | Euclid 16 | 3 | $461,933 | 111 |
| Cleveland | Euclid Ave Sub/cody-campbel | 1 | $49,900 | 1 |
| Cleveland | Euclid Burnette | 1 | $90,000 | 134 |
| Cleveland | Euclid Coit Realty Cos | 1 | $30,000 | 25 |
| Cleveland | Euclid Heights | 1 | $2,700,000 | 171 |
| Cleveland | Euclid Lawn | 3 | $116,433 | 58 |
| Cleveland | Euclid Lawn Sub | 2 | $121,200 | 238 |
| Cleveland | Euclid Midtown Twnhs Sub/ | 1 | $450,000 | 157 |
| Cleveland | Euclid View Allotment | 2 | $89,950 | 55 |
| Cleveland | Euclid View Land Cos 01 | 2 | $62,400 | 74 |
| Cleveland | Euclid-view Land Companys | 1 | $130,000 | 9 |
| Cleveland | Evarts & Alexanders | 1 | $109,000 | 79 |
| Cleveland | Evelyn Wagner Allotment | 1 | $349,900 | 9 |
| Cleveland | Everts & Alexanders | 1 | $144,000 | 182 |
| Cleveland | Executors/ests/joseph Stanley | 1 | $65,000 | 171 |
| Cleveland | F C Goodmans | 1 | $2,500 | 31 |
| Cleveland | F C Goodmans Allotment | 1 | $175,000 | 44 |
| Cleveland | F L Cody | 1 | $134,999 | 37 |
