Company Logo
SIGN UP LOGIN

Medina, OH Real Estate Subdivision Directory

Are you considering moving to a certain Medina, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Medina Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Medina Alice H Chester 1 $375,000 9
Medina Beacon Park Sub Ph 1 2 $327,250 23
Medina Bennington Pointe Sub 1 $429,000 9
Medina Blue Heron 4 $580,950 269
Medina Bonnie Glen Sub Rep 1 1 $4,950,000 42
Medina Brock Hollow Preserve Ph I 1 $649,900 44
Medina Buckeye Storage Condos Ph 4 1 $70,000 3
Medina Chapman Grove 1 $385,000 29
Medina Chatham 19 1 $424,900 43
Medina City/medina 1 $830,000 136
Medina Country Lakes At Fox Meadows 1 $519,000 118
Medina Courts Of Weymouth 1 $389,900 7
Medina Cove At Sleepy Hollow 1 $975,000 44
Medina Dover Highlands Sub Ph 5 1 $429,900 91
Medina Emerald Lakes 2 $499,000 24
Medina Enclave At Shale Creek 1 $350,000 56
Medina Fairway Landings 1 $499,900 78
Medina Falcon Pointe At Lake Medina R 1 $525,000 71
Medina Fennway Pointe 2 $317,500 41
Medina Fenway Pointe 1 $325,000 9
Medina Forest Meadows 1 $450,000 51
Medina Forestview Estate 1 $349,900 56
Medina Foskett Road 1 $2,945,000 10
Medina Fox Meadow 2 $982,000 77
Medina Fox Meadows 1 $849,900 67
Medina Fox Village 1 $414,900 11
Medina Granger Farms 1 $2,000,000 24
Medina Granger Lake Condo 1 $279,900 84
Medina Greenhaven 3 $454,667 51
Medina Gregory Thomas 1 $525,000 125
Medina Hawks Ridge 4 $605,645 50
Medina High Mdw Allotment 02 1 $750,000 58
Medina High Point 1 $445,000 6
Medina Hiram Bronsons Add 1 $198,000 31
Medina Hvc Sub Phasec 2 3 $699,000 170
Medina Lafayette 1 $89,000 63
Medina Lafayette 01 1 $434,900 8
Medina Lafayette Township Tr #3 1 $6,000,000 15
Medina Lafayette Tr 01 1 $424,999 28
Medina Lakeview Pines 8 $669,055 185
Medina Laurel Crossing 2 $389,900 17
Medina Laurel Glens 1 $315,000 26
Medina Lexington Rdg Ph 04 1 $469,900 45
Medina Lexington Rdg Ph I 1 $424,900 18
Medina Lexington Ridge 1 $420,000 22
Medina Liberty Woods 1 $365,000 26
Medina Liverpool Sec 22 1 $595,000 71
Medina Longview 1 $224,900 57
Medina Maple Grove Cluster Homes 1 $209,000 1
Medina Maplewood 1 $694,900 115
Medina Meadow Preserve Sub 1 $699,000 99
Medina Meadows 2 $315,000 15
Medina Medina 8 $448,713 34
Medina Medina Township 1 $720,000 23
Medina Montville 6 $488,983 750
Medina Montville Farms 1 $585,000 121
Medina Montville Farms Medina 1 $528,400 56
Medina Montville Lakes 2 $419,950 17
Medina Montville Reserve 3 $577,197 108
Medina Oak Leaf 1 $419,850 30
Medina Orchard Colony 1 $489,900 74
Medina Orchard Lane 1 $0 184
Medina Park Ridge Villas At Eaglewood 1 $270,000 133
Medina Pinewood Condo 1 $250,000 16
Medina Poe Heights 1 $310,000 1
Medina Remsen 3 $523,266 66
Medina Remsen Chase 2 $1,212,450 101
Medina Reserve 1 $895,000 41
Medina Ridgewood 1 $329,000 10
Medina Roseborough Sub Ph 2 1 $326,500 39
Medina Rustic Hills 2 $404,900 8
Medina Shale Creek 4 $453,725 68
Medina Sharon 3 $503,000 70
Medina Signature Of Sharon 1 $1,425,000 43
Medina Smith Road Sub #1 2 $155,000 25
Medina South Point Meadows 1 $339,900 1
Medina Stonegate 3 $418,267 64
Medina Storage World Condo 1 $65,000 57
Medina The Reserve 1 $605,000 17
Medina The Retreat At Cobblestone 5 $680,514 192
Medina Thousand Oaks 1 $335,000 16
Medina Township/york 2 $517,450 23
Medina Turnberry 1 $469,900 78
Medina Twin Oaks 1 $386,900 178
Medina Valley View 1 $300,000 35
Medina West Park Blvd Allotment 2 1 $224,900 51
Medina Western Reserve Homestead 1 $580,000 2
Medina Weymouth Woods 1 $849,900 81
Medina Wh Fox Village 1 $375,000 16
Medina Whispering Woods Sub Ph Iii 1 $59,000 22
Medina Windfall Estates Ph 2 1 $774,900 9
Medina Windfall Estates Ph 3 1 $899,900 22
Medina Windfall Heights 5 $381,940 33
Medina Woodford Commons Ph 01 1 $295,000 424
Medina Woodside Green 1 $319,900 28
Medina Woodside Green Sub 1 $170,000 686
Medina York 02 2 $3,500,000 64
Medina York 03 1 $399,900 105

Login to My Homefinder