Company Logo
SIGN UP LOGIN

Mogadore, OH Real Estate Subdivision Directory

Are you considering moving to a certain Mogadore, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mogadore Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mogadore Bradley Farms 2 $155,000 59
Mogadore Brentwood 1 $250,000 37
Mogadore Fairlaine Estate 1 $274,900 17
Mogadore Fairlane Estate 1 $275,000 25
Mogadore Lutz 1 $184,900 12
Mogadore Meadows/mogadore 1 $409,000 36
Mogadore Mogadore Heights Allotment 1 $250,000 5
Mogadore Orchard Hill 1 $194,900 16
Mogadore Peppertree Estates 1 $344,950 1
Mogadore Reservoir Sub 1 $269,000 9
Mogadore Searles 1 $229,900 22
Mogadore Shannon Acres 1 $279,000 29
Mogadore Springfield 08 2 $257,450 49
Mogadore Suffield 4 $431,225 99
Mogadore Suffield Township 1 $425,000 151
Mogadore Sunrise 2 $252,450 28
Mogadore Valley View 1 $34,900 82
Mogadore Village/mogadore 2 $587,500 100
Mogadore Wynstone Dev 1 $350,000 0

Login to My Homefinder

Pixel