Company Logo
SIGN UP LOGIN

Mogadore, OH Real Estate Subdivision Directory

Are you considering moving to a certain Mogadore, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mogadore Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mogadore Bradley Farms 2 $155,000 14
Mogadore Bradley Farms Allotment 1 $209,000 35
Mogadore Fairlane Estates 1 $245,000 13
Mogadore Lentz Acres 1 $174,900 291
Mogadore Mogadore Heights 1 $179,900 15
Mogadore Orchard Hill 1 $195,000 89
Mogadore Shannon Acres 1 $282,000 79
Mogadore Springfield 08 1 $179,000 42
Mogadore Suffield 7 $466,971 152
Mogadore Suffield Township 2 $307,450 150
Mogadore Valley View 1 $34,900 37
Mogadore Village/mogadore 2 $587,500 55
Mogadore Wingfoot Estates 1 $275,000 349
Mogadore Wingfoot Lake Estates 1 $78,000 349

Login to My Homefinder

Pixel